GLITTERATI
WEYBRIDGE
beautiful hair - beautiful people
Price List
2025
Ladies Hair Cutting & Styling
Discription | Junior Stylist | Stylist | Executive Stylist | Designer Stylist | Senior Stylist | Creative Stylist | Salon Consultant | Salon Owner |
---|---|---|---|---|---|---|---|---|
Cut & Blow-dry | £39 | £49 | £59 | £69 | £79 | £85 | £89 | £99 |
Wash & Blow-dry | £30 | £35 | £40 | £45 | £50 | £55 | £60 | £65 |
Hair-Up | £40 | £50 | £60 | £70 | £80 | £90 | £100 | £110 |
Men's Hair Cutting
Description | Junior Stylist | Stylist | Executive Stylist | Designer Stylist | Senior Stylist | Creative Stylist | Salon Consultant | Salon Owner |
---|---|---|---|---|---|---|---|---|
Men's Hair Cut | £25 | £35 | £40 | £45 | £50 | £55 | £60 | £65 |
Men's Quick Fix | £25 | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
Men's Colour Camo | £25 | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
The Designer Beard | £25 | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
A few notes before you read our Hair Colouring price list (so it makes sense)
1) Prices may vary due to time needed, depending on hair length, thickness and original starting colour. Regrowth is based on a maxium of 2cm anything more than that could incur additional product and service time charges.
2) A blow-dry is not included with your colour service and will need to be booked, if required.
3) If you don't know what colour service you require DO NOT book online. Please call us to talk through your options and book a complimentary consultation.
4) We require a skin test at least 24 hours prior your colour appointment.
5) Should a cancellation or date change be required, we do request a minimum of 24 hours' notice or a £20 cancellation fee per service may be charged. 'No shows' will be charged at your full appointment cost and will need to be paid prior to your next visit
Redken Hair Colouring
Description | Junior Stylist | Stylist | Executive Stylist | Designer Stylist | Senior Stylist | Creative Stylist | Salon Consultant | Salon Owner |
---|---|---|---|---|---|---|---|---|
Permanent Hairline Tint | £25 | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
Permanent Half Head Tint | £36 | £42 | £44 | £46 | £48 | £50 | £52 | £54 |
Permanent Root Tint | £56 | £62 | £64 | £66 | £68 | £70 | £72 | £74 |
Permanent Roots & Re-Fresh | £66 | £72 | £74 | £76 | £78 | £80 | £82 | £84 |
Permanent Full Head | £74 | £78 | £80 | £82 | £84 | £86 | £88 | £90 |
Demi/Semi Glossing | £64 | £70 | £72 | £74 | £76 | £78 | £80 | £82 |
Stand Alone Toner | £40 | £40 | £40 | £40 | £40 | £40 | £40 | £40 |
Hair Colouring Scalp Bleach 1" plus (includes Toner & Olaplex) | N/A | N/A | £170 | £180 | £190 | £200 | £210 | £220 |
Scalp Bleach upto1" (inc Toner & Olaplex) | N/A | N/A | £105 | £110 | £115 | £120 | £125 | £130 |
Full Head Highlights (inc Olaplex) | £120 | £130 | £135 | £140 | £145 | £150 | £155 | £160 |
3/4 Head Highlights (inc Olaplex) | £110 | £120 | £125 | £130 | £135 | £140 | £145 | £150 |
Half Head Highlights (inc Olaplex) | £90 | £100 | £105 | £110 | £115 | £120 | £125 | £130 |
Partial Head Highlights (inc Olaplex) | £65 | £75 | £80 | £85 | £90 | £95 | £100 | £105 |
Express BabyLites (upto 10 Foils) | £30 | £33 | £36 | £39 | £42 | £45 | £48 | £51 |
Full Head Highlights & Root Tint (inc Olaplex) | £160 | £170 | £175 | £180 | £185 | £190 | £195 | £200 |
Half Head Highlight & Root Tint (inc Olaplex) | £130 | £140 | £145 | £150 | £155 | £160 | £165 | £170 |
Partial Head Highlights & Root Tint (inc Olaplex) | £105 | £115 | £120 | £125 | £130 | £135 | £140 | £145 |
Toner with Colour | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 |
Full Head Balayage (inc Toner & Olaplex) | £165 | £175 | £180 | £185 | £190 | £195 | £200 | £205 |
Half Head Balayage (inc Toner & Olaplex) | £135 | £145 | £150 | £155 | £160 | £165 | £170 | £175 |
Partial Head Balayage (inc Toner & Olaplex) | £110 | £120 | £125 | £130 | £135 | £140 | £145 | £150 |
Full Head Balayage & Root Drag (inc Toner & Olaplex) | £205 | £215 | £220 | £225 | £230 | £235 | £240 | £245 |
Half Head Balayage & Root Drag (inc Toner & Olaplex) | £185 | £195 | £200 | £205 | £210 | £215 | £220 | £225 |
Partial Head Balayage & Root Drag (inc Toner & Olaplex) | £170 | £180 | £185 | £190 | £195 | £200 | £205 | £210 |
Aveda Hair Colouring
Description | Junior Stylist | Stylist | Executive Stylist | Designer Stylist | Senior Stylist | Creative Stylist | Salon Consultant | Salon Owner |
---|---|---|---|---|---|---|---|---|
Permanent Hairline Tint | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 |
Permanent Half Head Tint | £41 | £47 | £49 | £51 | £53 | £55 | £57 | £59 |
Permanent Root Tint | £61 | £67 | £69 | £71 | £73 | £75 | £77 | £79 |
Permanent Roots & Re-Fresh | £70 | £78 | £80 | £82 | £84 | £86 | £88 | £90 |
Permanent Full Head | £84 | £88 | £90 | £92 | £94 | £96 | £98 | £100 |
Demi/Semi Glossing | £70 | £80 | £82 | £84 | £86 | £88 | £90 | £92 |
Stand Alone Toner | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 |
Scalp Bleach upto1" (inc Toner & Olaplex) | N/A | N/A | £115 | £120 | £125 | £130 | £135 | £140 |
Scalp Bleach 1" plus (includes Toner & Olaplex) | N/A | N/A | £180 | £190 | £200 | £210 | £220 | £230 |
Full Head Highlights (inc Olaplex) | £140 | £150 | £155 | £160 | £165 | £170 | £175 | £180 |
3/4 Head Highlights (inc Olaplex) | £125 | £135 | £140 | £145 | £150 | £155 | £160 | £165 |
Half Head Highlights (inc Olaplex) | £100 | £110 | £115 | £120 | £125 | £130 | £135 | £140 |
Partial Head Highlights (inc Olaplex) | £70 | £80 | £85 | £90 | £95 | £100 | £105 | £110 |
Express BabyLites (upto 10 Foils) | £33 | £36 | £39 | £42 | £45 | £48 | £51 | £54 |
Full Head Highlights & Root Tint (inc Olaplex) | £180 | £190 | £195 | £200 | £205 | £210 | £215 | £220 |
Half Head Highlight & Root Tint (inc Olaplex) | £145 | £155 | £160 | £165 | £170 | £175 | £180 | £185 |
Partial Head Highlights & Root Tint (inc Olaplex) | £115 | £125 | £130 | £135 | £140 | £145 | £150 | £155 |
Full Head Balayage (inc Toner & Olaplex) | £185 | £195 | £200 | £205 | £210 | £215 | £220 | £225 |
Half Head Balayage (inc Toner & Olaplex) | £145 | £155 | £160 | £165 | £170 | £175 | £180 | £185 |
Partial Head Balayage (inc Toner & Olaplex) | £115 | £125 | £130 | £135 | £140 | £145 | £150 | £155 |
Full Head Balayage & Root Drag (inc Toner & Olaplex) | £225 | £235 | £240 | £245 | £250 | £255 | £260 | £265 |
Half Head Balayage & Root Drag (inc Toner & Olaplex) | £195 | £205 | £210 | £215 | £220 | £225 | £230 | £235 |
Partial Head Balayage & Root Drag (inc Toner & Olaplex) | £175 | £185 | £190 | £195 | £200 | £205 | £210 | £215 |
Hair Spa
Description | Price |
---|---|
Sparkle Blowdry Upgrade | £50 |
Kerastase Fusio Dose | £30 |
Kerastase Indulgent Ritual | £40 |
Olaplex Stand Alone Treatment | £40 |
Olaplex with Colour Services | £30 |
Olaplex 4in1 Treatment | £30 |
Olaplex Broad Spectrum Chelating Treatment | £30 |
Redken Acid Repair & Restore Treatment | £30 |
Redken Heat-cure Treatment | £40 |
Aveda Botanical Repair Treatment | £40 |
Aveda Nutriplenish Moisture Treatment | £40 |
Aveda Scalp Solutions Treatment | £50 |
Dry Styling
Description | Price |
---|---|
Express Straight & Smooth | £30 |
Express Curls/Waves | £30 |
Express Braids | £30 |
Express Up-do | £30 |
Keratin Blowdry
Description | Price |
---|---|
Fringe/Bangs | £100 |
Fringe/Bangs (30 Days) | £60 |
Short Hair - Ear Length & Above | £185 |
Short Hair (30 Days) | £90 |
Medium Hair - Just above the shoulders | £235 |
Medium Hair (30 Days) | £120 |
Long Hair - To the Shoulder Blades | £285 |
Long Hair (30 Days) | £150 |
Very Long Hair - Below the Shoulder Blades | £335 |
Very Long Hair (30 Days) | £180 |